Only selected TP-Link products qualify for points.
Below is latest list of eligible products for Omada and VIGI respectively :-
| Omada Model | Points on Scanning | Points on Activation | Total Points |
| ES208G | 20 | 40 | 60 |
| ES210GP | 100 | 200 | 300 |
| ES228GP | 300 | 700 | 1000 |
| ES220GMP | 250 | 550 | 800 |
| ES224G | 100 | 200 | 300 |
| ES216G | 50 | 150 | 200 |
| SG3428XF | 500 | 1500 | 2000 |
| SX3016F | 500 | 1500 | 2000 |
| SX3008F | 300 | 700 | 1000 |
| SG3428MP | 500 | 1000 | 1500 |
| SG3428XMP | 500 | 1500 | 2000 |
| SG3428 | 250 | 550 | 800 |
| SG3210 | 150 | 350 | 500 |
| SG2210P | 100 | 300 | 400 |
| SG2210MP | 200 | 400 | 600 |
| SG2428P | 300 | 700 | 1000 |
| SG3452 | 400 | 800 | 1200 |
| SG3210XHP-M2 | 500 | 1000 | 1500 |
| SG5428X | 500 | 1000 | 1500 |
| IES206G | 200 | 400 | 600 |
| IES208G | 250 | 450 | 700 |
| IES210GPP | 300 | 700 | 1000 |
| IES206GPP | 250 | 550 | 800 |
| ER7206 | 200 | 400 | 600 |
| ER605 | 50 | 150 | 200 |
| ER8411 | 500 | 1500 | 2000 |
| EAP683 UR | 300 | 700 | 1000 |
| EAP723 | 300 | 700 | 1000 |
| EAP225 | 50 | 150 | 200 |
| EAP245 | 100 | 150 | 250 |
| EAP230-Wall | 50 | 150 | 200 |
| EAP235-Wall | 50 | 150 | 200 |
| EAP610 | 150 | 250 | 400 |
| EAP610-Outdoor | 200 | 400 | 600 |
| EAP620 HD | 250 | 550 | 800 |
| EAP655-Wall | 200 | 300 | 500 |
| EAP650 | 200 | 300 | 500 |
| EAP650-Outdoor | 200 | 400 | 600 |
| EAP660 HD | 300 | 700 | 1000 |
| EAP670 | 300 | 700 | 1000 |
| EAP100-Bridge Kit | 100 | 300 | 400 |
| EAP115-Bridge Kit | 200 | 500 | 700 |
| EAP215-Bridge Kit | 250 | 550 | 800 |
| Beam Bridge 5 UR KIT | 300 | 700 | 1000 |
| EAP225-Outdoor | 100 | 200 | 300 |
| OC200 | 150 | 250 | 400 |
| OC300 | 300 | 700 | 1000 |
|
VIGI Model |
Points on Scanning | Points on Activation | Total Points |
| VIGI C320I | 160 | 40 | 200 |
| VIGI C420I | 160 | 40 | 200 |
| VIGI C430I | 160 | 40 | 200 |
| VIGI C330I | 200 | 50 | 250 |
| VIGI C330 | 200 | 50 | 250 |
| VIGI C430 | 200 | 50 | 250 |
| VIGI C230I | 240 | 60 | 300 |
| VIGI C220I | 280 | 70 | 350 |
| VIGI 240I | 280 | 70 | 350 |
| VIGI 340I | 280 | 70 | 350 |
| VIGI 440 | 280 | 70 | 350 |
| VIGI C230 | 320 | 80 | 400 |
| VIGI C230I Mini | 320 | 80 | 400 |
| VIGI C240 | 320 | 80 | 400 |
| VIGI C440I | 320 | 80 | 400 |
| VIGI C440-W | 320 | 80 | 400 |
| VIGI C340 | 360 | 90 | 450 |
| VIGI C340-W | 440 | 110 | 550 |
| VIGI C350 | 440 | 110 | 550 |
| VIGI C450 | 440 | 110 | 550 |
| VIGI C250 | 520 | 130 | 650 |
| VIGI C540 | 560 | 140 | 700 |
| VIGI C540-W | 560 | 140 | 700 |
| VIGI C540-4G | 640 | 160 | 800 |
| VIGI C540V | 640 | 160 | 800 |
| VIGI C340S | 960 | 240 | 1200 |
| VIGI C540S | 1200 | 300 | 1500 |
| InSight S345 | 480 | 120 | 600 |
| InSight S445 | 520 | 130 | 650 |
| InSight S455 | 560 | 140 | 700 |
| InSight S355 | 600 | 150 | 750 |
| InSight S385 | 800 | 200 | 1000 |
| InSight S485 | 800 | 200 | 1000 |
| InSight S445ZI | 960 | 240 | 1200 |
| InSight S345ZI | 1040 | 260 | 1300 |
| InSight S655I | 1280 | 320 | 1600 |
| VIGI NVR1004H | 240 | 60 | 300 |
| VIGI NVR1008H | 360 | 90 | 450 |
| VIGI NVR1016H | 400 | 100 | 500 |
| VIGI NVR2016H | 560 | 140 | 700 |
| NVR1108H-W | 640 | 160 | 800 |
| VIGI NVR4032H | 1840 | 460 | 2300 |
| VIGI NVR4016H | 1920 | 480 | 2400 |
| VIGI NVR6064H | 3200 | 800 | 400 |